<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Blog of Adam J Davis</title>
	<link>http://www.adamjdavis.com</link>
	<description>Wealth Accumulation and More</description>
	<lastBuildDate>Wed, 30 Nov 2011 14:14:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The Biggest &#8220;Value&#8217; in Value Investing&#8230;</title>
		<description><![CDATA[By far, the biggest value that &#8220;value&#8221; investing has is that it&#8217;s principles can be applied &#8211; successfully &#8211; to a broad range of asset classes. It&#8217;s a mental and emotional framework that provides a recipe for success. To some this may be a &#8220;duh&#8221; moment. However, the reason I bring this up is that ...]]></description>
		<link>http://www.adamjdavis.com/the-biggest-value-in-value-investing/</link>
			</item>
	<item>
		<title>More Value Destruction from Airlines &#8211; AMR Files Bankruptcy</title>
		<description><![CDATA[No, this won&#8217;t be a simple re-hash of yesterdays news. It was reported that American Airlines has filed for Chapter 11 bankruptcy protection. And&#8230;the investment community is shocked to it&#8217;s core. Because airlines have been the most wonderful stewards of shareholder capital over their operating history. Wait&#8230;er&#8230;.maybe not. For the sake of posterity, here is ...]]></description>
		<link>http://www.adamjdavis.com/more-value-destruction-from-airlines-amr-files-bankruptcy/</link>
			</item>
	<item>
		<title>Want To See Voodoo? Talk to a Techincal Stock Analyst</title>
		<description><![CDATA[Stock charts can be fun. There&#8217;s all kinds of lines, shapes, colors, arcs, rainbows. You name it, there&#8217;s a chart pattern for it. Head &#38; Shoulders. Double top. Double  bottom. Sounds like a shampoo or soap commercial. But at it&#8217;s core technical analysis &#8211; or the attempted interpretation of an assets price/volume movements &#38; trends ...]]></description>
		<link>http://www.adamjdavis.com/want-to-see-voodoo-talk-to-a-techincal-stock-analyst/</link>
			</item>
	<item>
		<title>How Much Should You Make On Your Stock Portfolio?</title>
		<description><![CDATA[Yes. The age old question of &#8216;expected&#8217; returns comes back with a vengeance. The question of expected rate of return is one of significance. It affects many aspects of portfolio management. For instance, institutions such as pension funds have an assumed rate of return needed to determine funding levels. Insurance companies must project their assets ...]]></description>
		<link>http://www.adamjdavis.com/how-much-should-you-make-on-your-stock-portfolio/</link>
			</item>
	<item>
		<title>Is The Market Cheap Right Now?</title>
		<description><![CDATA[This is an easy one for me&#8230;. No. A lot of perma-bulls out there want to believe the market is cheap right now, and that people should be buying equities because there has been a rash of sell-off&#8217;s and bad news in recent weeks. First, let&#8217;s define &#8220;cheap&#8221; and then let&#8217;s look at the facts. ...]]></description>
		<link>http://www.adamjdavis.com/is-the-market-cheap-right-now/</link>
			</item>
	<item>
		<title>Experiences with Net Net Stock Investments</title>
		<description><![CDATA[On the heels of my recent breakdown of &#8220;net-net&#8221; value play ARCW, I wanted to write a bit more about my experiences investing in net-net stocks. As a value investor in the Ben Graham school of thought, a net-net is sort of a dream scenario. When you read Security Analysis for the first time you ...]]></description>
		<link>http://www.adamjdavis.com/experiences-with-net-net-stock-investments/</link>
			</item>
	<item>
		<title>Arc Wireless  (ARCW) &#8211; Possible Net-Net Value Play</title>
		<description><![CDATA[ARC Wireless (NASDAQ: ARCW) is a possible net-net value play. What first got me interested in this one was that the stock was trading at a discount to liquidation value. A net-net value play in the truest sense of the word? Let’s see… Seeing numbers like this can get you a little excited. These numbers ...]]></description>
		<link>http://www.adamjdavis.com/arc-wireless-arcw-possible-net-net-value-play/</link>
			</item>
	<item>
		<title>How to Spot and Avoid Common Value Traps with Value Stock Investing</title>
		<description><![CDATA[Any time I buy a stock I know I am purchasing an ownership interest in a business. This is not unlike purchasing a partnership interest in a local small business. If fact, I think the decision making framework is largely the same. For instance, if you were going to buy into a business partnership as ...]]></description>
		<link>http://www.adamjdavis.com/how-to-spot-and-avoid-common-value-traps-with-value-stock-investing/</link>
			</item>
	<item>
		<title>Chinese Stock Fraud? Street Smart Investors Are Not Fooled</title>
		<description><![CDATA[Recently, there have been multiple reports of financial fraud coming from numerous US listed Chinese companies. Is this really surprising? It should not be at all. First of all, financial reporting fraud exists for companies of all sizes. Witness Big 4 auditor D&#38;T pulling out of Life Partners Holdings (LPHI). And I&#8217;m sure you remember ...]]></description>
		<link>http://www.adamjdavis.com/chinese-stock-fraud-street-smart-investors-are-not-fooled/</link>
			</item>
	<item>
		<title>JP Morgan CEO Speaks Out Against Regulation</title>
		<description><![CDATA[As reported in today&#8217;s issue of the Wall Street Journal, JP Morgan Chase CEO James Dimon raised concerns about excessive government regulations slowing down economic growth. You can read more on James Dimon&#8217;s response to Fed. Chairman Bernanke&#8217;s speech HERE. Amen. I have long said that excessive bureaucracy and government red tape is a hindrance ...]]></description>
		<link>http://www.adamjdavis.com/jp-morgan-ceo-speaks-out-against-regulation/</link>
			</item>
</channel>
</rss>

